| 4,100,000: | Daily Verizon Wireless transactions with new, existing and potential customers (includes 1-800-2 JOIN IN or *611 service number calls, self-serve online interactions and shoppers at more than 2,400 company-owned Communications Stores, kiosks and stores within Circuit City.) |
|---|---|
| 1,200,000: | Calls and email transactions between customers and Verizon Wireless Call Centers every day |
| 23: | Average number of customers calls taken daily by a Verizon Wireless call center representative |
| 3 out of 5: | Number of Verizon Wireless customers who use self-serve options (online, handset-accessible, or interactive voice response call-in systems) |
| 42: | Minimum days of initial training for new Verizon Wireless customer service representatives |
| 68,700,000: | Total number of Verizon Wireless customers |
Unless otherwise specified, all numbers are for Q2 2008.